
Monitor Audio Radius 4G On-Wall Speakers
Transform TV and film sound with immersive, lifelike performance that brings every scene to life.
Features
- MA roundel logo’ is removeable to support vertical or horizontal placement
- Wall bracket and fixing template supplied
- Finishes available: Satin White, Gloss Black
With a slim, low-profile form and a clean, contemporary design, Radius On-Wall integrates seamlessly around a TV screen, delivering enhanced clarity, scale and impact without compromising on style. Simply add a matching subwoofer to unlock engaging, full-range impact that truly brings movies and entertainment to life.
Specifications
| Model: | Radius On-Wall |
| System Format: | 2-Way |
| Sensitivity (2.83V @ 1m, Free-Field): | N/A |
| Sensitivity (2.83V @ 1m, Installed): | 90 dB |
| Recommended Amplifier Power (RMS, Music Signal): | 100–200 W into 4 Ohms50–100 W into 8 Ohms |
| Continuous Power Handling (CTA 426-B): | 100 W |
| Nominal Impedance: | 8 Ohms |
| Minimum Impedance (20 Hz to 20 kHz): | 4.4 Ohms @ 700 Hz |
| Drive Unit Complement: | 2 × 4½" (115 mm) RST III bass-mid drivers1 × 25 mm (1") C-CAM Gold Dome tweeter |
| Frequency Response, Free-Field (-6 dB): | N/A |
| Frequency Response, In-Room (-6 dB): | 69 Hz |
| Maximum Peak SPL (AES75, Z-Weighted): | 114 dB |
| Bass Alignment: | Ported |
| Port Tuning Frequency: | 62 Hz |
| Crossover Frequency: | LF/HF: 2.3 kHz |
| External Dimensions With All Accessories Fitted (H × W × D): | 750 × 154 × 78 mm(29 1/2 × 6 1/16 × 3 1/16 in) |
| Available Finishes: | High Gloss Black, Satin White |
| Sold As: | Single |
| Weight (Each): | 6.4 kg (14 lb 2 oz) |
Original: $603.67
-65%$603.67
$211.28More Images









Monitor Audio Radius 4G On-Wall Speakers
Transform TV and film sound with immersive, lifelike performance that brings every scene to life.
Features
- MA roundel logo’ is removeable to support vertical or horizontal placement
- Wall bracket and fixing template supplied
- Finishes available: Satin White, Gloss Black
With a slim, low-profile form and a clean, contemporary design, Radius On-Wall integrates seamlessly around a TV screen, delivering enhanced clarity, scale and impact without compromising on style. Simply add a matching subwoofer to unlock engaging, full-range impact that truly brings movies and entertainment to life.
Specifications
| Model: | Radius On-Wall |
| System Format: | 2-Way |
| Sensitivity (2.83V @ 1m, Free-Field): | N/A |
| Sensitivity (2.83V @ 1m, Installed): | 90 dB |
| Recommended Amplifier Power (RMS, Music Signal): | 100–200 W into 4 Ohms50–100 W into 8 Ohms |
| Continuous Power Handling (CTA 426-B): | 100 W |
| Nominal Impedance: | 8 Ohms |
| Minimum Impedance (20 Hz to 20 kHz): | 4.4 Ohms @ 700 Hz |
| Drive Unit Complement: | 2 × 4½" (115 mm) RST III bass-mid drivers1 × 25 mm (1") C-CAM Gold Dome tweeter |
| Frequency Response, Free-Field (-6 dB): | N/A |
| Frequency Response, In-Room (-6 dB): | 69 Hz |
| Maximum Peak SPL (AES75, Z-Weighted): | 114 dB |
| Bass Alignment: | Ported |
| Port Tuning Frequency: | 62 Hz |
| Crossover Frequency: | LF/HF: 2.3 kHz |
| External Dimensions With All Accessories Fitted (H × W × D): | 750 × 154 × 78 mm(29 1/2 × 6 1/16 × 3 1/16 in) |
| Available Finishes: | High Gloss Black, Satin White |
| Sold As: | Single |
| Weight (Each): | 6.4 kg (14 lb 2 oz) |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Transform TV and film sound with immersive, lifelike performance that brings every scene to life.
Features
- MA roundel logo’ is removeable to support vertical or horizontal placement
- Wall bracket and fixing template supplied
- Finishes available: Satin White, Gloss Black
With a slim, low-profile form and a clean, contemporary design, Radius On-Wall integrates seamlessly around a TV screen, delivering enhanced clarity, scale and impact without compromising on style. Simply add a matching subwoofer to unlock engaging, full-range impact that truly brings movies and entertainment to life.
Specifications
| Model: | Radius On-Wall |
| System Format: | 2-Way |
| Sensitivity (2.83V @ 1m, Free-Field): | N/A |
| Sensitivity (2.83V @ 1m, Installed): | 90 dB |
| Recommended Amplifier Power (RMS, Music Signal): | 100–200 W into 4 Ohms50–100 W into 8 Ohms |
| Continuous Power Handling (CTA 426-B): | 100 W |
| Nominal Impedance: | 8 Ohms |
| Minimum Impedance (20 Hz to 20 kHz): | 4.4 Ohms @ 700 Hz |
| Drive Unit Complement: | 2 × 4½" (115 mm) RST III bass-mid drivers1 × 25 mm (1") C-CAM Gold Dome tweeter |
| Frequency Response, Free-Field (-6 dB): | N/A |
| Frequency Response, In-Room (-6 dB): | 69 Hz |
| Maximum Peak SPL (AES75, Z-Weighted): | 114 dB |
| Bass Alignment: | Ported |
| Port Tuning Frequency: | 62 Hz |
| Crossover Frequency: | LF/HF: 2.3 kHz |
| External Dimensions With All Accessories Fitted (H × W × D): | 750 × 154 × 78 mm(29 1/2 × 6 1/16 × 3 1/16 in) |
| Available Finishes: | High Gloss Black, Satin White |
| Sold As: | Single |
| Weight (Each): | 6.4 kg (14 lb 2 oz) |





















